Just a short post to note that OneStat has released figures about worldwide and country specific screen resolutions of Internet users. Here’s the global averages:
1. | 1024 x 768 | 56.15% |
2. | 1280 x 1024 | 15.79% |
3. | 800 x 600 | 12.04% |
4. | 1280 x 800 | 4.09% |
5. | 1152 x 864 | 3.90% |
And data for just the US:
1. | 1024 x 768 | 52.22% |
2. | 800 x 600 | 13.81% |
3. | 1280 x 1024 | 16.91% |
4. | 1280 x 800 | 5.05% |
5. | 1152 x 864 | 3.63% |
In my opinion, it’s still advisable to design to 760pixels wide (for fixed width layouts), as 12% of the world and 14% of the US are on these resolutions. Once those numbers drop below 5%, it will be more practical for websites to feature fixed layouts tailored to 1024 pixels.